Comparaison gamme OTOFIX
|
|
|
|
|
|
|
D1 Lite | D1 | D1 PRO (660) | D1 PLUS | D1 Max | EvoScan Ultra | |
HARDWARE | ||||||
Cible client | Petits ateliers de réparation / amateurs | Petits ateliers de réparation / amateurs | Garages de petite taille à moyenne | Garages de petite taille à moyenne | Garages de petite taille à moyenne | Garages de petite taille à moyenne |
Date commercialisation | Lancé en 2021 | Lancé en 2021 | Lancé en 2022 | Lancé en 2022 | Lancé en 2022 | Lancé en 2023 |
CPU | ROCKCHIP PX30 | ROCKCHIP PX30 | Qualcomm 660 |
Qualcomm SM6225 |
Qualcomm SM6225 | Qualcomm SM6225 |
RAM | 2GB | 2GB | 4GB | 4GB | 4GB | 4GB |
ROM | 64GB | 64GB | 128GB | 128GB | 128GB | 128GB |
Capacité de la batterie | 5,800mAh | 5,800mAh | 15,000mAh | 7,250mAh | 7,250mAh | 7,250mAh |
Système exploitation | Android 9.0 | Android 9.0 | Android 10.0 | Android 11.0 | Android 11.0 | Android 11.0 |
taille écran | 7 pouces | 7 pouces | 10.1 pouces | 10.4 pouces | 10.4 pouces | 10.4 pouces |
Résolution écran | 1280*800 | 1280*800 | 1920*1200 | 2000*1200 | 2000*1200 | 2000*1200 |
Connection | WiFi (802.11b/g/n) BT V4.2 + BR/EDR/LE USB 2.0 (one USB-C host port, one USB-C OTG port) SD card port (support up to 64GB) |
WiFi (802.11 b/g/n) BT V4.2 + BR/EDR/LE USB 2.0 (one USB-C host port, one USB-C OTG port) SD card port (support up to 64GB) |
WiFi (802.11 a/b/g/n/ac) BT V2.1 + EDR USB 2.0 (two USB-A host ports, one USB mini device port) HDMI2.0 GPS |
WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
Camera | Avant: Non Arrière: 8MP |
Avant: Non Arrière: 8MP |
Avant: Non Arrière: 16MP |
Avant: 5MP Arrière: 8MP |
Avant: 5MP Arrière: 8MP |
Avant: 5MP Arrière: 8MP |
Poids | 463 g | 463 g | 1200 g | 760g | 760g | 760g |
VCI | V1 | V1 | V1 | V1 | V1 | V1 |
LOGICIEL | ||||||
Lecture / effacement codes défaut | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lecture du flux de données | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lecture "freeze frame" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lecture information ECU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
36 fonctions de service | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fonctions spéciales | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Test actionneurs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PROGRAMMATION EN LIGNE | ||||||
Programmation en ligne Benz | X | X | X | X | X | ✔ |
Programmation en ligne Mybach | X | X | X | X | X | ✔ |
Programmation en ligne Mini | X | X | X | X | X | ✔ |
Programmation en ligne BMW | X | X | X | X | X | ✔ |
CODAGE EN LIGNE | ||||||
Codage en ligne du SCN pour Benz | X | X | X | X | X | ✔ |
Codage en ligne BMW | X | X | X | X | ✔ | ✔ |
Codage en ligne Mini | X | X | X | X | ✔ | ✔ |
Codage en ligne Audi | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Codage en ligne Porsche | X | X | X | X | ✔ | ✔ |
Codage en ligne VW | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Codage en ligne VW Bresil | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Codage en ligne Skoda | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Codage en ligne Peugeot | X | X | ✔ | ✔ | ✔ | ✔ |
Codage en ligne Citroen | X | X | ✔ | ✔ | ✔ | ✔ |
Codage en ligne DS | X | X | ✔ | ✔ | ✔ | ✔ |
Codage en ligne Nissan | X | X | X | X | ✔ | ✔ |
Codage en ligne Nissan-GTR | X | X | X | X | ✔ | ✔ |
Codage en ligne Infiniti | X | X | X | X | ✔ | ✔ |
Codage en ligne Renault | X | X | X | X | ✔ | ✔ |
FONCTIONS CACHEES | ||||||
Fonctions cachées BMW | X | X | X | X | ✔ | ✔ |
Fonctions cachées Mini | X | X | X | X | ✔ | ✔ |
Fonctions cachées VW, Audi et Skoda | X | ✔ | ✔ | ✔ | ✔ | ✔ |
FONCTIONS GUIDEES | ||||||
Fonctions guidées sur VW, Audi, Skoda, and Seat | X | ✔ | ✔ | ✔ | ✔ | ✔ |
FONCTIONS TPMS | ||||||
TPMS(Sensor programming, sensor activation, etc.) | X | X | X | X | X | X |
ACCESSOIRES COMPATIBLES | ||||||
Oscilloscope (compatible avec le MP408) | X | X | Maxiscope | X | X | X |
Endoscope (compatible avec les MV105 / MV108) | X | ✔ | MaxiVideo | MaxiVideo | ✔ | ✔ |
Extension ADAS | X | X | X | X | X | X |
Testeur de batterie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CLOUD SERVICE | ||||||
Assistance à distance | X | X | X | X | X | ✔(Non-european regions can activate this function by submitting SN) |
Gestion des rapports (rapports vers le cloud) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Accufix | X | X | X | X | X | X |
Repair Data | X | X | X | X | X | X |
SMART DIAGNOSTICS | ||||||
Diagnostic intelligent (conseils sur les DTC, séquençage des codes défauts, vidéos de réparation, etc..) | X | X | X | X | X | ✔ |
Topologie du système de diagnostic | X | X | X | X | X | ✔ |
AUTRES | ||||||
Fonctions de diagnostic pour McLaren et Tesla | X | X | X | X | X | ✔ |
Auto VIN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SCAN VIN/License | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bureau à distance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
D-PDU /RP1210 | X | X | X | X | X | ✔ |
DoIP/CAN FD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pre & Post Scan | X | X | ✔ | ✔ | ✔ | ✔ |
Impression WiFi | X | X | ✔ | ✔ | ✔ | ✔ |
PASSERELLES DE SÉCURITÉ | ||||||
Renault security gateway FCA Fiat Alfa Lancia |
Supporté (option payante) | Supporté (option payante) | Supporté (option payante) | Supporté (option payante) | Supporté (option payante) | Supporté (option payante) |
LANGUE | ||||||
Soutien linguistique | Multi-langue | Multi-langue | Multi-langue | Multi-langue | Multi-langue | Multi-langue |